MARKET WATCH I WEEKLY
S&P 500 closed at 7,408.50 (+0.13% WoW; +8.22% YTD), with the Nasdaq 100 at 29,125.20 (-0.38% WoW) and the Russell 2000 -2.37% on the week.
Stoxx 600 -0.85% WoW (+2.39% YTD). Japan (-2.08% WoW; +21.99% YTD local, +20.47% USD) reflects the continued FX-translation gap between yen-base and dollar-base performance.
EM traded mixed – broad EEM -4.22% WoW, with India Nifty (-2.20% WoW; -9.57% YTD local) and Saudi Arabia (TASI) at 10,995.44 (+4.23% YTD).
Risk signals. VIX at 18.43 (+7.21% WoW) and the MOVE bond-vol index +18.77% as the US 10Y yield printed 4.59% (+5.29% WoW). The dollar +1.46% on the DXY; credit ETFs (HYG -0.85%, LQD -1.23%) point to modest stress at the long end of the curve.
| Index | Last (local) | 1W | 1M | YTD | 1Y | YTD (USD) | 1Y (USD) |
|---|---|---|---|---|---|---|---|
| S&P 500 | 7,408.50 | +0.1% | +5.5% | +8.2% | +25.2% | – | – |
| Nasdaq 100 | 29,125.20 | -0.4% | +11.1% | +15.3% | +36.5% | – | – |
| Dow Jones Industrial Avg | 49,526.17 | -0.2% | +2.2% | +3.0% | +17.0% | – | – |
| Russell 2000 | 2,793.30 | -2.4% | +2.9% | +12.5% | +33.4% | – | – |
| S&P/TSX Composite | 33,833.40 | -0.7% | -0.9% | +6.7% | +30.6% | +6.5% | +33.1% |
| Index | Last (local) | 1W | 1M | YTD | 1Y | YTD (USD) | 1Y (USD) |
|---|---|---|---|---|---|---|---|
| Stoxx Europe 600 | 606.92 | -0.9% | -1.7% | +2.4% | +11.0% | +1.6% | +15.7% |
| DAX | 23,950.57 | -1.6% | -0.5% | -2.2% | +1.1% | -2.9% | +5.4% |
| CAC 40 | 7,952.55 | -2.0% | -3.9% | -2.4% | +1.3% | -3.1% | +5.6% |
| FTSE 100 | 10,195.40 | -0.4% | -3.4% | +2.7% | +18.1% | +2.1% | +19.2% |
| FTSE MIB | 49,116.00 | -0.4% | +2.0% | +9.3% | +21.5% | +8.5% | +26.7% |
| SMI | 13,220.17 | +0.9% | +0.0% | -0.4% | +8.1% | +0.6% | +16.0% |
| IBEX 35 | 17,622.70 | -1.5% | -3.1% | +1.8% | +26.5% | +1.1% | +31.9% |
| Index | Last (local) | 1W | 1M | YTD | 1Y | YTD (USD) | 1Y (USD) |
|---|---|---|---|---|---|---|---|
| Nikkei 225 | 61,409.29 | -2.1% | +5.6% | +22.0% | +62.6% | +20.5% | +50.6% |
| TOPIX (via ETF proxy 1308.T) | 4,047.00 | +0.9% | +2.5% | +14.4% | +40.9% | +12.9% | +30.5% |
| ASX 200 | 8,630.80 | -1.3% | -3.9% | -1.0% | +4.0% | +6.7% | +16.7% |
| KOSPI | 7,493.18 | -0.1% | +23.0% | +77.8% | +185.9% | +71.2% | +169.4% |
| Hang Seng | 25,962.73 | -1.6% | +0.1% | +1.3% | +10.7% | +0.6% | +10.3% |
| Index | Last (local) | 1W | 1M | YTD | 1Y | YTD (USD) | 1Y (USD) |
|---|---|---|---|---|---|---|---|
| MSCI EM (EEM ETF proxy) | 65.07 | -4.2% | +4.6% | +18.9% | +40.6% | – | – |
| CSI 300 | 4,859.59 | -0.3% | +3.7% | +5.0% | +24.4% | +8.2% | +32.1% |
| Shanghai Composite | 4,135.39 | -1.1% | +2.7% | +4.2% | +22.3% | +7.4% | +29.9% |
| Nifty 50 | 23,643.50 | -2.2% | -2.4% | -9.6% | -5.7% | -15.2% | -15.7% |
| BSE Sensex | 75,237.99 | -2.7% | -3.7% | -11.7% | -8.8% | -17.2% | -18.6% |
| Bovespa | 177,284.00 | -3.7% | -10.3% | +10.0% | +27.2% | +20.4% | +43.3% |
| S&P/BMV IPC | 67,976.50 | -2.7% | -2.4% | +5.7% | +17.3% | +10.3% | +31.9% |
| Tadawul All Share (TASI) | 10,995.44 | -0.3% | -5.1% | +4.2% | -4.3% | +5.9% | -2.8% |
Source: Exchange data via vendor feeds; ABI Analytics compilation.
| Sector | Last (USD) | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Energy | 59.44 | +6.7% | +6.6% | +32.9% | +38.9% |
| Information Technology | 176.26 | +0.4% | +17.3% | +22.4% | +50.4% |
| Materials | 50.30 | -2.5% | -2.1% | +10.9% | +16.7% |
| Industrials | 171.40 | -1.0% | +0.1% | +10.5% | +20.6% |
| Consumer Staples | 84.64 | +0.5% | +4.4% | +9.0% | +4.3% |
| Real Estate | 43.23 | -2.7% | -0.4% | +7.1% | +4.2% |
| Utilities | 43.87 | -1.9% | -4.7% | +2.8% | +8.3% |
| Communication Services | 116.08 | -0.7% | -1.1% | -1.4% | +14.8% |
| Consumer Discretionary | 116.53 | -3.1% | -1.4% | -2.4% | +8.1% |
| Health Care | 145.10 | +1.1% | -1.8% | -6.3% | +11.2% |
| Financials | 51.10 | -0.3% | -2.1% | -6.7% | -0.4% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. Sector ETFs from State Street Global Advisors.
| Factor | Last (USD) | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Momentum (MTUM) | 298.27 | -1.2% | +10.5% | +19.2% | +30.3% |
| Quality (QUAL) | 210.45 | +0.0% | +3.0% | +6.0% | +18.3% |
| Value (VLUE) | 179.78 | -1.5% | +16.4% | +31.5% | +65.2% |
| Low Vol (USMV) | 94.70 | +0.7% | +0.8% | +0.6% | +1.7% |
| Size (SIZE) | 169.64 | -1.0% | +1.5% | +5.0% | +12.4% |
| Dividend Growth (DGRO) | 73.36 | +0.5% | +1.4% | +5.7% | +17.9% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. Factor ETFs from iShares.
| Risk gauge | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| VIX | 18.43 | +7.2% | +1.4% | +23.3% | +3.4% |
| VXN (Nasdaq vol) | 25.33 | +6.6% | +13.8% | +29.5% | +15.7% |
| MOVE Bond Vol | 79.87 | +18.8% | +17.6% | +24.9% | -19.0% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. CBOE for VIX/VXN; ICE for MOVE.
| Index | Last | 52W High | Drawdown | YTD | 1Y |
|---|---|---|---|---|---|
| S&P 500 | 7,408.50 | 7,501.24 | -1.2% | +8.2% | +25.2% |
| Nasdaq 100 | 29,125.20 | 29,580.30 | -1.5% | +15.3% | +36.5% |
| Russell 2000 | 2,793.30 | 2,886.77 | -3.2% | +12.5% | +33.4% |
| Stoxx Europe 600 | 606.92 | 633.85 | -4.2% | +2.4% | +11.0% |
| Nikkei 225 | 61,409.29 | 63,272.11 | -2.9% | +22.0% | +62.6% |
| MSCI EM (EEM ETF proxy) | 65.07 | 67.94 | -4.2% | +18.9% | +40.6% |
| Tadawul All Share (TASI) | 10,995.44 | 11,752.08 | -6.4% | +4.2% | -4.3% |
| Nifty 50 | 23,643.50 | 26,328.55 | -10.2% | -9.6% | -5.7% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. Drawdown computed against trailing 52-week high.
| Yield / Curve | Last (%) | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| US 13W T-Bill | 3.588 | -0.2% | -0.7% | +1.2% | -15.7% |
| US 5Y Yield | 4.258 | +6.1% | +9.3% | +14.4% | +4.5% |
| US 10Y Yield | 4.595 | +5.3% | +7.3% | +10.4% | +3.1% |
| US 30Y Yield | 5.128 | +3.7% | +4.8% | +6.0% | +4.3% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. CBOE-quoted yield indices.
| Instrument | Last (USD) | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| US HY Credit (HYG) | 79.46 | -0.8% | -1.2% | -1.5% | +0.2% |
| US IG Credit (LQD) | 107.86 | -1.2% | -1.9% | -2.1% | +0.9% |
| US Agg Bond (AGG) | 98.02 | -1.2% | -1.6% | -1.9% | +0.4% |
| US 20Y+ Treasury (TLT) | 83.66 | -2.8% | -3.7% | -4.0% | -2.8% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. iShares for HYG/LQD/AGG/TLT. Falling ETF price approximates wider spreads / higher yields.
| Pair | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| DXY Dollar Index | 99.2700 | +1.5% | +1.2% | +1.0% | -1.6% |
| EUR/USD | 1.1662 | -0.6% | -1.2% | -0.7% | +4.3% |
| USD/JPY | 158.3820 | +1.0% | -0.3% | +1.3% | +8.0% |
| GBP/USD | 1.3391 | -1.2% | -1.4% | -0.6% | +1.0% |
| USD/CHF | 0.7842 | +0.5% | +0.4% | -0.9% | -6.8% |
| USD/CNY | 6.7851 | -0.2% | -0.4% | -3.0% | -5.8% |
| USD/INR | 95.7099 | +1.5% | +2.7% | +6.6% | +12.0% |
| USD/KRW | 1,493.3400 | +2.6% | +1.6% | +3.9% | +6.1% |
| USD/HKD | 7.8323 | +-0.0% | +-0.0% | +0.7% | +0.4% |
| USD/CAD | 1.3724 | +0.5% | -0.3% | +0.2% | -1.8% |
| USD/AUD | 1.3861 | -0.1% | -1.2% | -7.2% | -10.9% |
| USD/BRL | 5.0041 | +1.2% | +0.4% | -8.6% | -11.2% |
| USD/MXN | 17.2304 | -0.3% | -0.1% | -4.2% | -11.1% |
| USD/SAR | 3.6887 | -0.4% | -1.6% | -1.6% | -1.5% |
Source: Exchange data via vendor feeds; ABI Analytics compilation.
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| S&P 500 | 7,408.50 | +0.1% | +5.5% | +8.2% | +25.2% |
| Nasdaq 100 | 29,125.20 | -0.4% | +11.1% | +15.3% | +36.5% |
| Dow Jones Industrial Avg | 49,526.17 | -0.2% | +2.2% | +3.0% | +17.0% |
| Russell 2000 | 2,793.30 | -2.4% | +2.9% | +12.5% | +33.4% |
| S&P/TSX Composite | 33,833.40 | -0.7% | -0.9% | +6.7% | +30.6% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Stoxx Europe 600 | 606.92 | -0.9% | -1.7% | +2.4% | +11.0% |
| DAX | 23,950.57 | -1.6% | -0.5% | -2.2% | +1.1% |
| CAC 40 | 7,952.55 | -2.0% | -3.9% | -2.4% | +1.3% |
| FTSE 100 | 10,195.40 | -0.4% | -3.4% | +2.7% | +18.1% |
| FTSE MIB | 49,116.00 | -0.4% | +2.0% | +9.3% | +21.5% |
| SMI | 13,220.17 | +0.9% | +0.0% | -0.4% | +8.1% |
| IBEX 35 | 17,622.70 | -1.5% | -3.1% | +1.8% | +26.5% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Nikkei 225 | 61,409.29 | -2.1% | +5.6% | +22.0% | +62.6% |
| TOPIX (via ETF proxy 1308.T) | 4,047.00 | +0.9% | +2.5% | +14.4% | +40.9% |
| ASX 200 | 8,630.80 | -1.3% | -3.9% | -1.0% | +4.0% |
| KOSPI | 7,493.18 | -0.1% | +23.0% | +77.8% | +185.9% |
| Hang Seng | 25,962.73 | -1.6% | +0.1% | +1.3% | +10.7% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| MSCI EM (EEM ETF proxy) | 65.07 | -4.2% | +4.6% | +18.9% | +40.6% |
| CSI 300 | 4,859.59 | -0.3% | +3.7% | +5.0% | +24.4% |
| Shanghai Composite | 4,135.39 | -1.1% | +2.7% | +4.2% | +22.3% |
| Nifty 50 | 23,643.50 | -2.2% | -2.4% | -9.6% | -5.7% |
| BSE Sensex | 75,237.99 | -2.7% | -3.7% | -11.7% | -8.8% |
| Bovespa | 177,284.00 | -3.7% | -10.3% | +10.0% | +27.2% |
| S&P/BMV IPC | 67,976.50 | -2.7% | -2.4% | +5.7% | +17.3% |
| Tadawul All Share (TASI) | 10,995.44 | -0.3% | -5.1% | +4.2% | -4.3% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Energy | 59.44 | +6.7% | +6.6% | +32.9% | +38.9% |
| Information Technology | 176.26 | +0.4% | +17.3% | +22.4% | +50.4% |
| Materials | 50.30 | -2.5% | -2.1% | +10.9% | +16.7% |
| Industrials | 171.40 | -1.0% | +0.1% | +10.5% | +20.6% |
| Consumer Staples | 84.64 | +0.5% | +4.4% | +9.0% | +4.3% |
| Real Estate | 43.23 | -2.7% | -0.4% | +7.1% | +4.2% |
| Utilities | 43.87 | -1.9% | -4.7% | +2.8% | +8.3% |
| Communication Services | 116.08 | -0.7% | -1.1% | -1.4% | +14.8% |
| Consumer Discretionary | 116.53 | -3.1% | -1.4% | -2.4% | +8.1% |
| Health Care | 145.10 | +1.1% | -1.8% | -6.3% | +11.2% |
| Financials | 51.10 | -0.3% | -2.1% | -6.7% | -0.4% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Momentum (MTUM) | 298.27 | -1.2% | +10.5% | +19.2% | +30.3% |
| Quality (QUAL) | 210.45 | +0.0% | +3.0% | +6.0% | +18.3% |
| Value (VLUE) | 179.78 | -1.5% | +16.4% | +31.5% | +65.2% |
| Low Vol (USMV) | 94.70 | +0.7% | +0.8% | +0.6% | +1.7% |
| Size (SIZE) | 169.64 | -1.0% | +1.5% | +5.0% | +12.4% |
| Dividend Growth (DGRO) | 73.36 | +0.5% | +1.4% | +5.7% | +17.9% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| VIX | 18.43 | +7.2% | +1.4% | +23.3% | +3.4% |
| VXN (Nasdaq vol) | 25.33 | +6.6% | +13.8% | +29.5% | +15.7% |
| MOVE Bond Vol | 79.87 | +18.8% | +17.6% | +24.9% | -19.0% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| US 13W T-Bill | 3.588 | -0.2% | -0.7% | +1.2% | -15.7% |
| US 5Y Yield | 4.258 | +6.1% | +9.3% | +14.4% | +4.5% |
| US 10Y Yield | 4.595 | +5.3% | +7.3% | +10.4% | +3.1% |
| US 30Y Yield | 5.128 | +3.7% | +4.8% | +6.0% | +4.3% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| US HY Credit (HYG) | 79.46 | -0.8% | -1.2% | -1.5% | +0.2% |
| US IG Credit (LQD) | 107.86 | -1.2% | -1.9% | -2.1% | +0.9% |
| US Agg Bond (AGG) | 98.02 | -1.2% | -1.6% | -1.9% | +0.4% |
| US 20Y+ Treasury (TLT) | 83.66 | -2.8% | -3.7% | -4.0% | -2.8% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| DXY Dollar Index | 99.2700 | +1.5% | +1.2% | +1.0% | -1.6% |
| EUR/USD | 1.1662 | -0.6% | -1.2% | -0.7% | +4.3% |
| USD/JPY | 158.3820 | +1.0% | -0.3% | +1.3% | +8.0% |
| GBP/USD | 1.3391 | -1.2% | -1.4% | -0.6% | +1.0% |
| USD/CHF | 0.7842 | +0.5% | +0.4% | -0.9% | -6.8% |
| USD/CNY | 6.7851 | -0.2% | -0.4% | -3.0% | -5.8% |
| USD/INR | 95.7099 | +1.5% | +2.7% | +6.6% | +12.0% |
| USD/KRW | 1,493.3400 | +2.6% | +1.6% | +3.9% | +6.1% |
| USD/HKD | 7.8323 | +-0.0% | +-0.0% | +0.7% | +0.4% |
| USD/CAD | 1.3724 | +0.5% | -0.3% | +0.2% | -1.8% |
| USD/AUD | 1.3861 | -0.1% | -1.2% | -7.2% | -10.9% |
| USD/BRL | 5.0041 | +1.2% | +0.4% | -8.6% | -11.2% |
| USD/MXN | 17.2304 | -0.3% | -0.1% | -4.2% | -11.1% |
| USD/SAR | 3.6887 | -0.4% | -1.6% | -1.6% | -1.5% |
Source: Exchange data via vendor feeds; ABI Analytics compilation.
Four questions anchor every weekly read:
(i) Direction. Where did the major benchmarks finish vs. last week, month, year-start, year-on-year?
(ii) Breadth. Is the move concentrated (mega-cap tech only) or broad-based (Russell 2000, equal-weight, EM joining)?
(iii) Leadership. Which sectors and factors are working? What does that tell us about the regime – cyclical, defensive, growth, value?
(iv) Risk regime. Are vol gauges (VIX, MOVE) consistent with the equity tape, or is one diverging from the other?
Local-currency returns are shown alongside USD-translated returns for every non-USD index – the FX leg is often half the story for global allocators.
From single-name research and regional deep-dives to cross-asset overlay work for asset allocators, the ABI equities team builds research that maps directly onto portfolio decisions. Scope, frequency and format are tailored to the client.
Publication: every Monday at 08:00 IST with the prior Friday's closing prints. Where Friday is a market holiday, the most recent settlement is used as the anchor.
Indices: end-of-day exchange feeds for the 25 benchmark indices. Cash settlements where available; otherwise level. TOPIX uses an ETF proxy (1308.T) for chart continuity.
US sectors: SPDR Select Sector ETFs (XLE, XLB, XLI, XLY, XLP, XLV, XLF, XLK, XLC, XLU, XLRE) – the cleanest free read on GICS 11 dynamics.
Factors: iShares MSCI USA single-factor ETFs (MTUM, QUAL, VLUE, USMV, SIZE, DGRO).
Volatility: CBOE VIX/VXN; ICE BofA MOVE for Treasury vol.
Rates & FX: CBOE-quoted yield indices (^IRX/^FVX/^TNX/^TYX); spot FX pairs via vendor feeds. ICE Dollar Index for DXY.
Credit: iShares HYG/LQD/AGG/TLT as ETF proxies for high-yield, investment-grade and Treasury exposure.