Market Watch · Weekly
S&P 500 closed at 7,483.24 (+1.76% WoW; +9.32% YTD), with the Nasdaq 100 at 29,329.21 (+0.72% WoW) and the Russell 2000 -0.46% on the week.
Stoxx 600 +2.66% WoW (+10.12% YTD). Japan (+0.55% WoW; +38.55% YTD local, +33.88% USD) shows how much of the year's headline performance is FX vs. price.
EM came under pressure — broad EEM -2.22% WoW, with India Nifty (+0.89% WoW; -7.11% YTD local) and Saudi Arabia (TASI) at 10,826.98 (+3.21% YTD).
Risk signals. VIX at 16.15 (-12.28% WoW) and the MOVE bond-vol index -2.08% as the US 10Y yield printed 4.49% (+2.58% WoW). The dollar -0.49% on the DXY; credit ETFs (HYG -0.15%, LQD -0.79%) frame the risk regime at the long end of the curve.
| Index | Last (local) | 1W | 1M | YTD | 1Y | YTD (USD) | 1Y (USD) |
|---|---|---|---|---|---|---|---|
| S&P 500 | 7,483.24 | +1.8% | -0.9% | +9.3% | +19.2% | — | — |
| Nasdaq 100 | 29,329.21 | +0.7% | -4.1% | +16.2% | +28.3% | — | — |
| Dow Jones Industrial Avg | 52,900.07 | +2.0% | +4.4% | +10.1% | +18.0% | — | — |
| Russell 2000 | 2,996.11 | -0.5% | +3.5% | +20.7% | +33.2% | — | — |
| S&P/TSX Composite | 35,247.30 | +0.8% | +1.3% | +11.1% | +30.4% | +7.3% | +24.7% |
| Index | Last (local) | 1W | 1M | YTD | 1Y | YTD (USD) | 1Y (USD) |
|---|---|---|---|---|---|---|---|
| Stoxx Europe 600 | 652.77 | +2.7% | +5.1% | +10.1% | +20.0% | +6.8% | +16.5% |
| DAX | 25,779.31 | +4.5% | +4.0% | +5.3% | +7.7% | +2.1% | +4.5% |
| CAC 40 | 8,508.07 | +1.5% | +4.4% | +4.4% | +9.7% | +1.5% | +6.5% |
| FTSE 100 | 10,679.00 | +1.6% | +3.4% | +7.5% | +21.0% | +6.5% | +18.1% |
| FTSE MIB | 52,819.00 | +3.0% | +5.6% | +17.5% | +32.2% | +14.0% | +28.3% |
| SMI | 14,424.24 | +1.8% | +9.1% | +8.7% | +20.4% | +6.6% | +18.9% |
| IBEX 35 | 19,852.40 | +2.2% | +9.2% | +14.7% | +40.0% | +11.5% | +35.8% |
| Index | Last (local) | 1W | 1M | YTD | 1Y | YTD (USD) | 1Y (USD) |
|---|---|---|---|---|---|---|---|
| Nikkei 225 | 69,744.07 | +0.6% | +2.0% | +38.5% | +75.3% | +33.9% | +57.1% |
| TOPIX (via ETF proxy 1308.T) | 4,263.00 | +2.7% | +2.0% | +20.5% | +43.4% | +16.4% | +28.5% |
| ASX 200 | 8,844.40 | +0.9% | +0.7% | +1.5% | +2.9% | +4.8% | +8.2% |
| KOSPI | 8,088.34 | -3.8% | -8.1% | +91.9% | +159.6% | +78.6% | +128.4% |
| Hang Seng | 23,350.03 | +3.0% | -8.9% | -8.9% | -3.0% | -9.6% | -2.9% |
| Index | Last (local) | 1W | 1M | YTD | 1Y | YTD (USD) | 1Y (USD) |
|---|---|---|---|---|---|---|---|
| MSCI EM (EEM ETF proxy) | 65.70 | -2.2% | -6.0% | +20.1% | +34.7% | — | — |
| CSI 300 | 4,842.17 | -0.5% | -2.0% | +4.6% | +22.0% | +7.8% | +28.8% |
| Shanghai Composite | 4,043.64 | +0.4% | -1.0% | +1.9% | +16.8% | +5.0% | +23.3% |
| Nifty 50 | 24,270.85 | +0.9% | +3.7% | -7.1% | -4.5% | -12.7% | -14.7% |
| BSE Sensex | 77,763.91 | +0.9% | +4.6% | -8.7% | -6.6% | -14.2% | -16.6% |
| Bovespa | 174,266.00 | +0.6% | +2.3% | +8.2% | +23.7% | +15.3% | +28.1% |
| S&P/BMV IPC | 67,060.49 | -0.2% | -1.8% | +4.3% | +15.8% | +7.3% | +23.6% |
| Tadawul All Share (TASI) | 10,826.98 | -1.0% | -1.6% | +3.2% | -3.7% | +5.6% | -1.5% |
Source: Exchange data via vendor feeds; ABI Analytics compilation.
| Sector | Last (USD) | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Information Technology | 180.59 | -0.3% | -8.0% | +25.4% | +40.6% |
| Energy | 53.22 | -1.2% | -9.4% | +19.0% | +22.3% |
| Industrials | 183.91 | +1.5% | +5.7% | +18.6% | +23.1% |
| Materials | 52.01 | +0.8% | +0.7% | +14.7% | +13.8% |
| Real Estate | 44.68 | -1.2% | +2.7% | +10.7% | +6.9% |
| Consumer Staples | 84.99 | +0.3% | +3.4% | +9.4% | +3.4% |
| Utilities | 45.76 | -1.0% | +4.7% | +7.2% | +11.8% |
| Health Care | 163.74 | +2.1% | +11.0% | +5.8% | +20.8% |
| Financials | 55.62 | +3.8% | +9.3% | +1.6% | +4.6% |
| Consumer Discretionary | 117.12 | +2.4% | +0.3% | -1.9% | +5.9% |
| Communication Services | 109.60 | +3.2% | -2.2% | -6.9% | +1.4% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. Sector ETFs from State Street Global Advisors.
| Factor | Last (USD) | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Momentum (MTUM) | 316.53 | -2.8% | -3.9% | +26.5% | +32.2% |
| Quality (QUAL) | 218.43 | +2.2% | +1.3% | +10.0% | +18.1% |
| Value (VLUE) | 192.97 | -3.6% | -4.9% | +41.1% | +66.6% |
| Low Vol (USMV) | 97.89 | +2.0% | +1.7% | +4.0% | +4.0% |
| Size (SIZE) | 178.07 | +0.5% | +1.4% | +10.2% | +13.3% |
| Dividend Growth (DGRO) | 77.26 | +1.9% | +2.8% | +11.3% | +18.5% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. Factor ETFs from iShares.
| Risk gauge | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| VIX | 16.15 | -12.3% | +0.6% | +8.0% | -1.4% |
| VXN (Nasdaq vol) | 27.98 | -9.2% | +17.4% | +43.0% | +43.7% |
| MOVE Bond Vol | 65.40 | -2.1% | -11.1% | +2.3% | -24.0% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. CBOE for VIX/VXN; ICE for MOVE.
| Index | Last | 52W High | Drawdown | YTD | 1Y |
|---|---|---|---|---|---|
| S&P 500 | 7,483.24 | 7,609.78 | -1.7% | +9.3% | +19.2% |
| Nasdaq 100 | 29,329.21 | 30,660.60 | -4.3% | +16.2% | +28.3% |
| Russell 2000 | 2,996.11 | 3,024.37 | -0.9% | +20.7% | +33.2% |
| Stoxx Europe 600 | 652.77 | 652.77 | +0.0% | +10.1% | +20.0% |
| Nikkei 225 | 69,744.07 | 72,366.34 | -3.6% | +38.5% | +75.3% |
| MSCI EM (EEM ETF proxy) | 65.70 | 71.21 | -7.7% | +20.1% | +34.7% |
| Tadawul All Share (TASI) | 10,826.98 | 11,752.08 | -7.9% | +3.2% | -3.7% |
| Nifty 50 | 24,270.85 | 26,328.55 | -7.8% | -7.1% | -4.5% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. Drawdown computed against trailing 52-week high.
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| US 13W T-Bill | 3.668 | +0.1% | +1.2% | +3.4% | -13.5% |
| US 5Y Yield | 4.230 | +2.4% | +0.4% | +13.6% | +7.4% |
| US 10Y Yield | 4.485 | +2.6% | -0.1% | +7.7% | +3.2% |
| US 30Y Yield | 4.985 | +2.5% | -0.1% | +3.0% | +2.5% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. CBOE-quoted yield indices.
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| US HY Credit (HYG) | 79.71 | -0.2% | +0.0% | -1.1% | -0.8% |
| US IG Credit (LQD) | 108.64 | -0.8% | +0.0% | -1.4% | -0.4% |
| US Agg Bond (AGG) | 98.61 | -0.7% | +0.1% | -1.3% | +0.1% |
| US 20Y+ Treasury (TLT) | 85.51 | -2.1% | +0.2% | -1.9% | -1.7% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. iShares for HYG/LQD/AGG/TLT. Falling ETF price approximates wider spreads / higher yields.
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| DXY Dollar Index | 100.86 | -0.5% | +1.3% | +2.6% | +3.8% |
| EUR/USD | 1.1423 | +0.5% | -1.6% | -2.8% | -3.0% |
| USD/JPY | 161.4490 | -0.2% | +0.9% | +3.2% | +11.6% |
| GBP/USD | 1.3339 | +1.1% | -0.7% | -1.0% | -2.4% |
| USD/CHF | 0.8044 | -0.8% | +1.7% | +1.6% | +1.3% |
| USD/CNY | 6.7886 | +0.0% | +0.3% | -3.0% | -5.3% |
| USD/INR | 95.5271 | +1.2% | -0.7% | +6.4% | +12.0% |
| USD/KRW | 1,542.1300 | -0.3% | +0.8% | +7.2% | +13.6% |
| USD/HKD | 7.8428 | +0.0% | +0.1% | +0.8% | -0.1% |
| USD/CAD | 1.4190 | -0.1% | +2.1% | +3.6% | +4.5% |
| USD/AUD | 1.4459 | -0.2% | +3.2% | -3.2% | -4.9% |
| USD/BRL | 5.2222 | +0.5% | +2.9% | -4.6% | -3.5% |
| USD/MXN | 17.4763 | -0.2% | +0.9% | -2.8% | -6.3% |
| USD/SAR | 3.6634 | -2.4% | -0.8% | -2.3% | -2.2% |
Source: Exchange data via vendor feeds; ABI Analytics compilation.
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| S&P 500 | 7,483.24 | +1.8% | -0.9% | +9.3% | +19.2% |
| Nasdaq 100 | 29,329.21 | +0.7% | -4.1% | +16.2% | +28.3% |
| Dow Jones Industrial Avg | 52,900.07 | +2.0% | +4.4% | +10.1% | +18.0% |
| Russell 2000 | 2,996.11 | -0.5% | +3.5% | +20.7% | +33.2% |
| S&P/TSX Composite | 35,247.30 | +0.8% | +1.3% | +11.1% | +30.4% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Stoxx Europe 600 | 652.77 | +2.7% | +5.1% | +10.1% | +20.0% |
| DAX | 25,779.31 | +4.5% | +4.0% | +5.3% | +7.7% |
| CAC 40 | 8,508.07 | +1.5% | +4.4% | +4.4% | +9.7% |
| FTSE 100 | 10,679.00 | +1.6% | +3.4% | +7.5% | +21.0% |
| FTSE MIB | 52,819.00 | +3.0% | +5.6% | +17.5% | +32.2% |
| SMI | 14,424.24 | +1.8% | +9.1% | +8.7% | +20.4% |
| IBEX 35 | 19,852.40 | +2.2% | +9.2% | +14.7% | +40.0% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Nikkei 225 | 69,744.07 | +0.6% | +2.0% | +38.5% | +75.3% |
| TOPIX (via ETF proxy 1308.T) | 4,263.00 | +2.7% | +2.0% | +20.5% | +43.4% |
| ASX 200 | 8,844.40 | +0.9% | +0.7% | +1.5% | +2.9% |
| KOSPI | 8,088.34 | -3.8% | -8.1% | +91.9% | +159.6% |
| Hang Seng | 23,350.03 | +3.0% | -8.9% | -8.9% | -3.0% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| MSCI EM (EEM ETF proxy) | 65.70 | -2.2% | -6.0% | +20.1% | +34.7% |
| CSI 300 | 4,842.17 | -0.5% | -2.0% | +4.6% | +22.0% |
| Shanghai Composite | 4,043.64 | +0.4% | -1.0% | +1.9% | +16.8% |
| Nifty 50 | 24,270.85 | +0.9% | +3.7% | -7.1% | -4.5% |
| BSE Sensex | 77,763.91 | +0.9% | +4.6% | -8.7% | -6.6% |
| Bovespa | 174,266.00 | +0.6% | +2.3% | +8.2% | +23.7% |
| S&P/BMV IPC | 67,060.49 | -0.2% | -1.8% | +4.3% | +15.8% |
| Tadawul All Share (TASI) | 10,826.98 | -1.0% | -1.6% | +3.2% | -3.7% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Information Technology | 180.59 | -0.3% | -8.0% | +25.4% | +40.6% |
| Energy | 53.22 | -1.2% | -9.4% | +19.0% | +22.3% |
| Industrials | 183.91 | +1.5% | +5.7% | +18.6% | +23.1% |
| Materials | 52.01 | +0.8% | +0.7% | +14.7% | +13.8% |
| Real Estate | 44.68 | -1.2% | +2.7% | +10.7% | +6.9% |
| Consumer Staples | 84.99 | +0.3% | +3.4% | +9.4% | +3.4% |
| Utilities | 45.76 | -1.0% | +4.7% | +7.2% | +11.8% |
| Health Care | 163.74 | +2.1% | +11.0% | +5.8% | +20.8% |
| Financials | 55.62 | +3.8% | +9.3% | +1.6% | +4.6% |
| Consumer Discretionary | 117.12 | +2.4% | +0.3% | -1.9% | +5.9% |
| Communication Services | 109.60 | +3.2% | -2.2% | -6.9% | +1.4% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Momentum (MTUM) | 316.53 | -2.8% | -3.9% | +26.5% | +32.2% |
| Quality (QUAL) | 218.43 | +2.2% | +1.3% | +10.0% | +18.1% |
| Value (VLUE) | 192.97 | -3.6% | -4.9% | +41.1% | +66.6% |
| Low Vol (USMV) | 97.89 | +2.0% | +1.7% | +4.0% | +4.0% |
| Size (SIZE) | 178.07 | +0.5% | +1.4% | +10.2% | +13.3% |
| Dividend Growth (DGRO) | 77.26 | +1.9% | +2.8% | +11.3% | +18.5% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| VIX | 16.15 | -12.3% | +0.6% | +8.0% | -1.4% |
| VXN (Nasdaq vol) | 27.98 | -9.2% | +17.4% | +43.0% | +43.7% |
| MOVE Bond Vol | 65.40 | -2.1% | -11.1% | +2.3% | -24.0% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| US 13W T-Bill | 3.668 | +0.1% | +1.2% | +3.4% | -13.5% |
| US 5Y Yield | 4.230 | +2.4% | +0.4% | +13.6% | +7.4% |
| US 10Y Yield | 4.485 | +2.6% | -0.1% | +7.7% | +3.2% |
| US 30Y Yield | 4.985 | +2.5% | -0.1% | +3.0% | +2.5% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| US HY Credit (HYG) | 79.71 | -0.2% | +0.0% | -1.1% | -0.8% |
| US IG Credit (LQD) | 108.64 | -0.8% | +0.0% | -1.4% | -0.4% |
| US Agg Bond (AGG) | 98.61 | -0.7% | +0.1% | -1.3% | +0.1% |
| US 20Y+ Treasury (TLT) | 85.51 | -2.1% | +0.2% | -1.9% | -1.7% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| DXY Dollar Index | 100.86 | -0.5% | +1.3% | +2.6% | +3.8% |
| EUR/USD | 1.1423 | +0.5% | -1.6% | -2.8% | -3.0% |
| USD/JPY | 161.4490 | -0.2% | +0.9% | +3.2% | +11.6% |
| GBP/USD | 1.3339 | +1.1% | -0.7% | -1.0% | -2.4% |
| USD/CHF | 0.8044 | -0.8% | +1.7% | +1.6% | +1.3% |
| USD/CNY | 6.7886 | +0.0% | +0.3% | -3.0% | -5.3% |
| USD/INR | 95.5271 | +1.2% | -0.7% | +6.4% | +12.0% |
| USD/KRW | 1,542.1300 | -0.3% | +0.8% | +7.2% | +13.6% |
| USD/HKD | 7.8428 | +0.0% | +0.1% | +0.8% | -0.1% |
| USD/CAD | 1.4190 | -0.1% | +2.1% | +3.6% | +4.5% |
| USD/AUD | 1.4459 | -0.2% | +3.2% | -3.2% | -4.9% |
| USD/BRL | 5.2222 | +0.5% | +2.9% | -4.6% | -3.5% |
| USD/MXN | 17.4763 | -0.2% | +0.9% | -2.8% | -6.3% |
| USD/SAR | 3.6634 | -2.4% | -0.8% | -2.3% | -2.2% |
Source: Exchange data via vendor feeds; ABI Analytics compilation.
Four questions anchor every weekly read:
(i) Direction. Where did the major benchmarks finish vs. last week, month, year-start, year-on-year?
(ii) Breadth. Is the move concentrated (mega-cap tech only) or broad-based (Russell 2000, equal-weight, EM joining)?
(iii) Leadership. Which sectors and factors are working? What does that tell us about the regime — cyclical, defensive, growth, value?
(iv) Risk regime. Are vol gauges (VIX, MOVE) consistent with the equity tape, or is one diverging from the other?
Local-currency returns are shown alongside USD-translated returns for every non-USD index — the FX leg is often half the story for global allocators.
From single-name research and regional deep-dives to cross-asset overlay work for asset allocators, the ABI equities team builds research that maps directly onto portfolio decisions. Scope, frequency and format are tailored to the client.
Publication: every Monday at 08:00 IST with the prior Friday's closing prints. Where Friday is a market holiday, the most recent settlement is used as the anchor.
Indices: end-of-day exchange feeds for the 25 benchmark indices. Cash settlements where available; otherwise level. TOPIX uses an ETF proxy (1308.T) for chart continuity.
US sectors: SPDR Select Sector ETFs (XLE, XLB, XLI, XLY, XLP, XLV, XLF, XLK, XLC, XLU, XLRE) — the cleanest free read on GICS 11 dynamics.
Factors: iShares MSCI USA single-factor ETFs (MTUM, QUAL, VLUE, USMV, SIZE, DGRO).
Volatility: CBOE VIX/VXN; ICE BofA MOVE for Treasury vol.
Rates & FX: CBOE-quoted yield indices (^IRX/^FVX/^TNX/^TYX); spot FX pairs via vendor feeds. ICE Dollar Index for DXY.
Credit: iShares HYG/LQD/AGG/TLT as ETF proxies for high-yield, investment-grade and Treasury exposure.