Market Watch · Weekly
S&P 500 closed at 7,354.02 (-1.95% WoW; +7.43% YTD), with the Nasdaq 100 at 29,118.24 (-4.24% WoW) and the Russell 2000 +1.02% on the week.
Stoxx 600 +0.04% WoW (+7.27% YTD). Japan (-2.65% WoW; +37.79% YTD local, +32.85% USD) shows how much of the year's headline performance is FX vs. price.
EM came under pressure — broad EEM -5.09% WoW, with India Nifty (+0.18% WoW; -7.94% YTD local) and Saudi Arabia (TASI) at 10,933.23 (+4.22% YTD).
Risk signals. VIX at 18.41 (+12.26% WoW) and the MOVE bond-vol index +2.14% as the US 10Y yield printed 4.37% (-1.77% WoW). The dollar +0.51% on the DXY; credit ETFs (HYG -0.22%, LQD +0.39%) frame the risk regime at the long end of the curve.
| Index | Last (local) | 1W | 1M | YTD | 1Y | YTD (USD) | 1Y (USD) |
|---|---|---|---|---|---|---|---|
| S&P 500 | 7,354.02 | -2.0% | -2.2% | +7.4% | +19.8% | — | — |
| Nasdaq 100 | 29,118.24 | -4.2% | -2.9% | +15.3% | +29.7% | — | — |
| Dow Jones Industrial Avg | 51,876.11 | +0.6% | +2.4% | +7.9% | +19.6% | — | — |
| Russell 2000 | 3,010.08 | +1.0% | +3.1% | +21.3% | +38.6% | — | — |
| S&P/TSX Composite | 34,980.00 | +0.0% | +1.7% | +10.3% | +30.8% | +6.4% | +25.6% |
| Index | Last (local) | 1W | 1M | YTD | 1Y | YTD (USD) | 1Y (USD) |
|---|---|---|---|---|---|---|---|
| Stoxx Europe 600 | 635.88 | +0.0% | +1.2% | +7.3% | +18.3% | +3.5% | +15.0% |
| DAX | 24,671.22 | -1.3% | -2.0% | +0.7% | +4.3% | -2.8% | +1.4% |
| CAC 40 | 8,384.87 | -0.4% | +2.2% | +2.9% | +11.0% | -0.5% | +7.8% |
| FTSE 100 | 10,508.00 | +1.4% | +0.0% | +5.8% | +20.3% | +3.6% | +15.6% |
| FTSE MIB | 51,265.00 | -3.0% | +3.4% | +14.1% | +30.3% | +10.1% | +26.6% |
| SMI | 14,172.71 | +2.9% | +4.0% | +6.8% | +19.3% | +3.9% | +17.9% |
| IBEX 35 | 19,425.30 | +0.4% | +5.7% | +12.2% | +40.6% | +8.6% | +36.6% |
| Index | Last (local) | 1W | 1M | YTD | 1Y | YTD (USD) | 1Y (USD) |
|---|---|---|---|---|---|---|---|
| Nikkei 225 | 69,360.88 | -2.7% | +6.7% | +37.8% | +75.2% | +32.9% | +56.7% |
| TOPIX (via ETF proxy 1308.T) | 4,152.00 | -2.1% | +1.2% | +17.3% | +41.0% | +13.1% | +26.1% |
| ASX 200 | 8,764.20 | -0.7% | +0.5% | +0.6% | +2.5% | +3.7% | +8.0% |
| KOSPI | 8,411.21 | -7.1% | +2.2% | +99.6% | +173.1% | +85.2% | +138.9% |
| Hang Seng | 22,671.86 | -5.2% | -10.5% | -11.5% | -6.8% | -12.2% | -6.7% |
| Index | Last (local) | 1W | 1M | YTD | 1Y | YTD (USD) | 1Y (USD) |
|---|---|---|---|---|---|---|---|
| MSCI EM (EEM ETF proxy) | 67.19 | -5.1% | -1.8% | +22.8% | +39.2% | — | — |
| CSI 300 | 4,868.22 | -1.5% | -0.8% | +5.1% | +23.4% | +8.3% | +30.2% |
| Shanghai Composite | 4,027.26 | -1.5% | -1.6% | +1.5% | +16.8% | +4.6% | +23.3% |
| Nifty 50 | 24,056.00 | +0.2% | +0.6% | -7.9% | -5.8% | -12.5% | -14.6% |
| BSE Sensex | 77,100.47 | +0.4% | +1.6% | -9.5% | -7.9% | -14.0% | -16.5% |
| Bovespa | 173,295.00 | +2.8% | -1.4% | +7.6% | +26.4% | +15.3% | +33.3% |
| S&P/BMV IPC | 67,226.01 | -0.7% | -4.0% | +4.5% | +17.0% | +7.3% | +26.1% |
| Tadawul All Share (TASI) | 10,933.23 | -1.7% | -0.9% | +4.2% | -1.2% | +4.0% | -1.4% |
Source: Exchange data via vendor feeds; ABI Analytics compilation.
| Sector | Last (USD) | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Information Technology | 181.11 | -5.4% | -1.8% | +25.8% | +44.3% |
| Energy | 53.84 | +0.1% | -5.5% | +20.4% | +25.6% |
| Industrials | 181.20 | +0.2% | +4.0% | +16.8% | +24.7% |
| Materials | 51.60 | -0.4% | +0.8% | +13.8% | +17.6% |
| Real Estate | 45.24 | +3.1% | +1.4% | +12.1% | +10.4% |
| Consumer Staples | 84.71 | +1.7% | +0.2% | +9.0% | +5.7% |
| Utilities | 46.20 | +3.2% | +2.3% | +8.2% | +13.8% |
| Health Care | 160.34 | +7.3% | +7.8% | +3.6% | +19.5% |
| Financials | 53.57 | +0.0% | +4.2% | -2.2% | +3.4% |
| Consumer Discretionary | 114.37 | -2.4% | -5.9% | -4.2% | +6.4% |
| Communication Services | 106.18 | -3.0% | -8.7% | -9.8% | -0.2% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. Sector ETFs from State Street Global Advisors.
| Factor | Last (USD) | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Momentum (MTUM) | 325.74 | -3.8% | +4.0% | +30.1% | +37.4% |
| Quality (QUAL) | 213.66 | -1.0% | -0.7% | +7.6% | +18.5% |
| Value (VLUE) | 200.09 | +0.1% | +2.3% | +46.3% | +78.0% |
| Low Vol (USMV) | 95.99 | +1.9% | -0.1% | +1.9% | +3.5% |
| Size (SIZE) | 177.25 | +1.1% | +1.5% | +9.7% | +15.9% |
| Dividend Growth (DGRO) | 75.80 | +1.3% | +1.6% | +9.2% | +19.5% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. Factor ETFs from iShares.
| Risk gauge | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| VIX | 18.41 | +12.3% | +13.0% | +23.1% | +11.0% |
| VXN (Nasdaq vol) | 30.82 | +17.1% | +31.8% | +57.6% | +62.3% |
| MOVE Bond Vol | 66.79 | +2.1% | -5.8% | +4.4% | -25.3% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. CBOE for VIX/VXN; ICE for MOVE.
| Index | Last | 52W High | Drawdown | YTD | 1Y |
|---|---|---|---|---|---|
| S&P 500 | 7,354.02 | 7,609.78 | -3.4% | +7.4% | +19.8% |
| Nasdaq 100 | 29,118.24 | 30,660.60 | -5.0% | +15.3% | +29.7% |
| Russell 2000 | 3,010.08 | 3,010.08 | +0.0% | +21.3% | +38.6% |
| Stoxx Europe 600 | 635.88 | 640.21 | -0.7% | +7.3% | +18.3% |
| Nikkei 225 | 69,360.88 | 72,366.34 | -4.2% | +37.8% | +75.2% |
| MSCI EM (EEM ETF proxy) | 67.19 | 71.21 | -5.6% | +22.8% | +39.2% |
| Tadawul All Share (TASI) | 10,933.23 | 11,752.08 | -7.0% | +4.2% | -1.2% |
| Nifty 50 | 24,056.00 | 26,328.55 | -8.6% | -7.9% | -5.8% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. Drawdown computed against trailing 52-week high.
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| US 13W T-Bill | 3.663 | +0.1% | +2.2% | +3.3% | -12.6% |
| US 5Y Yield | 4.130 | -2.2% | -1.1% | +11.0% | +8.7% |
| US 10Y Yield | 4.372 | -1.8% | -2.4% | +5.0% | +2.8% |
| US 30Y Yield | 4.864 | -0.8% | -2.9% | +0.5% | +1.0% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. CBOE-quoted yield indices.
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| US HY Credit (HYG) | 79.83 | -0.2% | -0.4% | -1.0% | -0.7% |
| US IG Credit (LQD) | 109.50 | +0.4% | +0.5% | -0.6% | +0.3% |
| US Agg Bond (AGG) | 99.34 | +0.4% | +0.5% | -0.5% | +0.3% |
| US 20Y+ Treasury (TLT) | 87.36 | +0.7% | +2.4% | +0.2% | -0.7% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. iShares for HYG/LQD/AGG/TLT. Falling ETF price approximates wider spreads / higher yields.
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| DXY Dollar Index | 101.36 | +0.5% | +2.2% | +3.1% | +4.3% |
| EUR/USD | 1.1362 | -0.8% | -2.2% | -3.3% | -2.8% |
| USD/JPY | 161.8050 | +0.3% | +1.4% | +3.4% | +11.8% |
| GBP/USD | 1.3188 | -0.1% | -1.7% | -2.1% | -3.9% |
| USD/CHF | 0.8105 | +0.7% | +2.9% | +2.4% | +1.2% |
| USD/CNY | 6.7900 | +0.3% | +0.2% | -2.9% | -5.3% |
| USD/INR | 94.4004 | +0.1% | -1.7% | +5.2% | +10.2% |
| USD/KRW | 1,546.4800 | +0.6% | +2.9% | +7.6% | +14.3% |
| USD/HKD | 7.8396 | +0.0% | +0.1% | +0.8% | -0.1% |
| USD/CAD | 1.4201 | +0.4% | +2.6% | +3.7% | +4.1% |
| USD/AUD | 1.4492 | +1.6% | +3.4% | -2.9% | -5.1% |
| USD/BRL | 5.1941 | +0.2% | +2.4% | -5.2% | -5.2% |
| USD/MXN | 17.5099 | +0.9% | +0.7% | -2.6% | -7.3% |
| USD/SAR | 3.7540 | +3.1% | +2.1% | +0.2% | +0.2% |
Source: Exchange data via vendor feeds; ABI Analytics compilation.
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| S&P 500 | 7,354.02 | -2.0% | -2.2% | +7.4% | +19.8% |
| Nasdaq 100 | 29,118.24 | -4.2% | -2.9% | +15.3% | +29.7% |
| Dow Jones Industrial Avg | 51,876.11 | +0.6% | +2.4% | +7.9% | +19.6% |
| Russell 2000 | 3,010.08 | +1.0% | +3.1% | +21.3% | +38.6% |
| S&P/TSX Composite | 34,980.00 | +0.0% | +1.7% | +10.3% | +30.8% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Stoxx Europe 600 | 635.88 | +0.0% | +1.2% | +7.3% | +18.3% |
| DAX | 24,671.22 | -1.3% | -2.0% | +0.7% | +4.3% |
| CAC 40 | 8,384.87 | -0.4% | +2.2% | +2.9% | +11.0% |
| FTSE 100 | 10,508.00 | +1.4% | +0.0% | +5.8% | +20.3% |
| FTSE MIB | 51,265.00 | -3.0% | +3.4% | +14.1% | +30.3% |
| SMI | 14,172.71 | +2.9% | +4.0% | +6.8% | +19.3% |
| IBEX 35 | 19,425.30 | +0.4% | +5.7% | +12.2% | +40.6% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Nikkei 225 | 69,360.88 | -2.7% | +6.7% | +37.8% | +75.2% |
| TOPIX (via ETF proxy 1308.T) | 4,152.00 | -2.1% | +1.2% | +17.3% | +41.0% |
| ASX 200 | 8,764.20 | -0.7% | +0.5% | +0.6% | +2.5% |
| KOSPI | 8,411.21 | -7.1% | +2.2% | +99.6% | +173.1% |
| Hang Seng | 22,671.86 | -5.2% | -10.5% | -11.5% | -6.8% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| MSCI EM (EEM ETF proxy) | 67.19 | -5.1% | -1.8% | +22.8% | +39.2% |
| CSI 300 | 4,868.22 | -1.5% | -0.8% | +5.1% | +23.4% |
| Shanghai Composite | 4,027.26 | -1.5% | -1.6% | +1.5% | +16.8% |
| Nifty 50 | 24,056.00 | +0.2% | +0.6% | -7.9% | -5.8% |
| BSE Sensex | 77,100.47 | +0.4% | +1.6% | -9.5% | -7.9% |
| Bovespa | 173,295.00 | +2.8% | -1.4% | +7.6% | +26.4% |
| S&P/BMV IPC | 67,226.01 | -0.7% | -4.0% | +4.5% | +17.0% |
| Tadawul All Share (TASI) | 10,933.23 | -1.7% | -0.9% | +4.2% | -1.2% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Energy | 53.84 | +0.1% | -5.5% | +20.4% | +25.6% |
| Materials | 51.60 | -0.4% | +0.8% | +13.8% | +17.6% |
| Industrials | 181.20 | +0.2% | +4.0% | +16.8% | +24.7% |
| Consumer Discretionary | 114.37 | -2.4% | -5.9% | -4.2% | +6.4% |
| Consumer Staples | 84.71 | +1.7% | +0.2% | +9.0% | +5.7% |
| Health Care | 160.34 | +7.3% | +7.8% | +3.6% | +19.5% |
| Financials | 53.57 | +0.0% | +4.2% | -2.2% | +3.4% |
| Information Technology | 181.11 | -5.4% | -1.8% | +25.8% | +44.3% |
| Communication Services | 106.18 | -3.0% | -8.7% | -9.8% | -0.2% |
| Utilities | 46.20 | +3.2% | +2.3% | +8.2% | +13.8% |
| Real Estate | 45.24 | +3.1% | +1.4% | +12.1% | +10.4% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Momentum (MTUM) | 325.74 | -3.8% | +4.0% | +30.1% | +37.4% |
| Quality (QUAL) | 213.66 | -1.0% | -0.7% | +7.6% | +18.5% |
| Value (VLUE) | 200.09 | +0.1% | +2.3% | +46.3% | +78.0% |
| Low Vol (USMV) | 95.99 | +1.9% | -0.1% | +1.9% | +3.5% |
| Size (SIZE) | 177.25 | +1.1% | +1.5% | +9.7% | +15.9% |
| Dividend Growth (DGRO) | 75.80 | +1.3% | +1.6% | +9.2% | +19.5% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| VIX | 18.41 | +12.3% | +13.0% | +23.1% | +11.0% |
| VXN (Nasdaq vol) | 30.82 | +17.1% | +31.8% | +57.6% | +62.3% |
| MOVE Bond Vol | 66.79 | +2.1% | -5.8% | +4.4% | -25.3% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| US 13W T-Bill | 3.663 | +0.1% | +2.2% | +3.3% | -12.6% |
| US 5Y Yield | 4.130 | -2.2% | -1.1% | +11.0% | +8.7% |
| US 10Y Yield | 4.372 | -1.8% | -2.4% | +5.0% | +2.8% |
| US 30Y Yield | 4.864 | -0.8% | -2.9% | +0.5% | +1.0% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| US HY Credit (HYG) | 79.83 | -0.2% | -0.4% | -1.0% | -0.7% |
| US IG Credit (LQD) | 109.50 | +0.4% | +0.5% | -0.6% | +0.3% |
| US Agg Bond (AGG) | 99.34 | +0.4% | +0.5% | -0.5% | +0.3% |
| US 20Y+ Treasury (TLT) | 87.36 | +0.7% | +2.4% | +0.2% | -0.7% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| DXY Dollar Index | 101.36 | +0.5% | +2.2% | +3.1% | +4.3% |
| EUR/USD | 1.1362 | -0.8% | -2.2% | -3.3% | -2.8% |
| USD/JPY | 161.8050 | +0.3% | +1.4% | +3.4% | +11.8% |
| GBP/USD | 1.3188 | -0.1% | -1.7% | -2.1% | -3.9% |
| USD/CHF | 0.8105 | +0.7% | +2.9% | +2.4% | +1.2% |
| USD/CNY | 6.7900 | +0.3% | +0.2% | -2.9% | -5.3% |
| USD/INR | 94.4004 | +0.1% | -1.7% | +5.2% | +10.2% |
| USD/KRW | 1,546.4800 | +0.6% | +2.9% | +7.6% | +14.3% |
| USD/HKD | 7.8396 | +0.0% | +0.1% | +0.8% | -0.1% |
| USD/CAD | 1.4201 | +0.4% | +2.6% | +3.7% | +4.1% |
| USD/AUD | 1.4492 | +1.6% | +3.4% | -2.9% | -5.1% |
| USD/BRL | 5.1941 | +0.2% | +2.4% | -5.2% | -5.2% |
| USD/MXN | 17.5099 | +0.9% | +0.7% | -2.6% | -7.3% |
| USD/SAR | 3.7540 | +3.1% | +2.1% | +0.2% | +0.2% |
Source: Exchange data via vendor feeds; ABI Analytics compilation.
Four questions anchor every weekly read:
(i) Direction. Where did the major benchmarks finish vs. last week, month, year-start, year-on-year?
(ii) Breadth. Is the move concentrated (mega-cap tech only) or broad-based (Russell 2000, equal-weight, EM joining)?
(iii) Leadership. Which sectors and factors are working? What does that tell us about the regime — cyclical, defensive, growth, value?
(iv) Risk regime. Are vol gauges (VIX, MOVE) consistent with the equity tape, or is one diverging from the other?
Local-currency returns are shown alongside USD-translated returns for every non-USD index — the FX leg is often half the story for global allocators.
From single-name research and regional deep-dives to cross-asset overlay work for asset allocators, the ABI equities team builds research that maps directly onto portfolio decisions. Scope, frequency and format are tailored to the client.
Publication: every Monday at 08:00 IST with the prior Friday's closing prints. Where Friday is a market holiday, the most recent settlement is used as the anchor.
Indices: end-of-day exchange feeds for the 25 benchmark indices. Cash settlements where available; otherwise level. TOPIX uses an ETF proxy (1308.T) for chart continuity.
US sectors: SPDR Select Sector ETFs (XLE, XLB, XLI, XLY, XLP, XLV, XLF, XLK, XLC, XLU, XLRE) — the cleanest free read on GICS 11 dynamics.
Factors: iShares MSCI USA single-factor ETFs (MTUM, QUAL, VLUE, USMV, SIZE, DGRO).
Volatility: CBOE VIX/VXN; ICE BofA MOVE for Treasury vol.
Rates & FX: CBOE-quoted yield indices (^IRX/^FVX/^TNX/^TYX); spot FX pairs via vendor feeds. ICE Dollar Index for DXY.
Credit: iShares HYG/LQD/AGG/TLT as ETF proxies for high-yield, investment-grade and Treasury exposure.